Vettaiyan Canada Advance Sales Day0 09Oct - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD27,336 | 1161 | 12 | 53% |
Albion Cinemas | CAD25,700 | 1028 | 4 | 80% |
Woodside Cinemas | CAD17,710 | 805 | 6 | 70% |
Central Parkway Cinemas | CAD12,584 | 572 | 6 | 52% |
Canyon Meadows Cinemas | CAD5,256 | 219 | 2 | 41% |
Cinestarz Deluxewoodbine | CAD4,425 | 177 | 5 | 33% |
Apollo cinemas | CAD4,400 | 176 | 1 | 57% |
Imagine - Lakeshore | CAD3,700 | 148 | 1 | 100% |
Imagine - London | CAD2,750 | 110 | 1 | 100% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
other independent | CAD50,000 | 2000 | 5 | 8% |
York Cinemas | CAD27,336 | 1161 | 12 | 53% |
Albion Cinemas | CAD25,700 | 1028 | 4 | 80% |
Woodside Cinemas | CAD17,710 | 805 | 6 | 70% |
Central Parkway Cinemas | CAD12,584 | 572 | 6 | 52% |
Imagine Cinemas | CAD9,675 | 387 | 6 | 72% |
Canyon Meadows Cinemas | CAD5,256 | 219 | 2 | 41% |
Cinestarz | CAD5,050 | 202 | 13 | 28% |
Apollo cinemas | CAD4,400 | 176 | 1 | 57% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Tamil | CAD152,312 | 6324 | 50 | 19% | Tamil (LR) | CAD3,225 | 129 | 4 | 46% | Telugu | CAD2,174 | 97 | 2 | 27% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion